17 | |
Title: | Fast colrimetry of the flare star EV Lacertae from UBVRI observations in 2004 |
Date: | 04/2007 |
Authors: | Zhilyaev, B. E.; Romanyuk, Ya. O.; Svyatogorov, O. A.; Verlyuk, I. A.; Kaminsky, B.; Andreev, M.; Sergeev, A. V.; Gershberg, R. E.; Lovkaya, M. N.; Avgoloupis, S. J.; Seiradakis, J. H.; Contadakis, M. E.; Antov, A. P.; Konstantinova-Antova, R. K.; Bogdanovski, R. |
Journal: | Astronomy and Astrophysics, Volume 465, Issue 1, April I 2007, pp.235-240 |
16 | |
Title: | Further investigation of the high frequency optical oscillations during the flare phase of the red dwarf EV Lac |
Date: | 08/2006 |
Authors: | Contadakis, M. E.; Avgoloupis, S. J.; Seiradakis, J. H. |
Journal: | RECENT ADVANCES IN ASTRONOMY AND ASTROPHYSICS: 7th International Conference of the Hellenic Astronomical Society. AIP Conference Proceedings, Volume 848, pp. 324-332 (2006). |
15 | |
Title: | The flare activity of V390 Aur: First results of an international collaboration |
Date: | 01/2005 |
Authors: | Konstantinova-Antova, R. K.; Antov, A. P.; Zhilyaev, B. E.; Verlyuk, I. A.; Romaniuk, Ya. O.; Svyatogorov, O. A.; Avgoloupis, S.; Seiradakis, J. H.; Contadakis, M. E. |
Journal: | Astronomische Nachrichten, Vol.326, Issue 1, p.38-42 |
14 | |
Title: | Detection of high-frequency optical oscillation during the flare phase of EV Lac in 1999 |
Date: | 06/2004 |
Authors: | Contadakis, M. E.; Avgoloupis, S.; Seiradakis, J.; Zhilyaev, B. E.; Romanyuk, Ya. O.; Verlyuk, I. A.; Svyatogorov, O. A.; Khalack, V. R.; Sergeev, A. V.; Konstantinova-Antova, R. K.; Antov, A. P.; Bachev, R. S.; Alekseev, I. Y.; Chalenko, V. E.; Shakhovskoy, D. N. |
Journal: | Astronomische Nachrichten, Vol.325, Issue 5, p.427-432 |
13 | |
Title: | HST, EUVE and Ground-Based Observations of Flares on AD Leo |
Date: | 01/2004 |
Authors: | Allred, J. C.; Hawley, S. L.; Johns-Krull, C. M.; Fisher, G. H.; Abbett, W. P.; Avgoloupis, S. I.; Seiradakis, J. H. |
Journal: | Stars as suns : activity, evolution and planets, Proceedings of the 219th symposium of the International Astronomical Union held during the IAU General Assembly XXV, Sydney, Australia, 21-25 July 2003. Edited by A.K. Dupree and A.O. Benz. San Francisco, CA: Astronomical Society of the Pacific (ASP), 2004. Available on companion CD-ROM., p.829 |
12 | |
Title: | Intensity Oscillations During a flare on II Peg |
Date: | 01/2004 |
Authors: | Avgoloupis, S.; Seiradakis, J. H.; Mathioudakis, M.; Bloomfield, S. D.; McAteer, J. |
Journal: | Hellenic Astronomical Society: Proceedings of the Sixth Astronomical Conference, held at Penteli, Athens, 15-17 September, 2003. Edited by Paul Laskarides. Published by the Editing Office of the University of Athens, Athens, Greece, 2004, p.120 |
11 | |
Title: | Detection of High-Frequency Optical Oscillation during the flare phase of EV Lac in 1999 |
Date: | 01/2004 |
Authors: | Contadakis, M. E.; Avgoloupis, S.; Seiradakis, J.; Zhilyaev, B. E.; Romanyuk, Ya. O.; Verlyuk, I. A.; Svyatogorov, O. A.; Khalack, V. R.; Sergeev, A. V.; Konstantinova-Antova, R. K.; Antov, A. P.; Bachev, R. S.; Alekseev, I. Y.; Chalenko, V. E.; Shakhovskoy, D. N. |
Journal: | Hellenic Astronomical Society: Proceedings of the Sixth Astronomical Conference, held at Penteli, Athens, 15-17 September, 2003. Edited by Paul Laskarides. Published by the Editing Office of the University of Athens, Athens, Greece, 2004, p.119 |
10 | |
Title: | HST, EUVE and Ground-Based Observations of Flares on AD Leo |
Date: | 00/2004 |
Authors: | Allred, J. C.; Hawley, S. L.; Johns-Krull, C. M.; Fisher, G. H.; Abbett, W. P.; Avgoloupis, S. I.; Seiradakis, J. H. |
Journal: | Stars as suns : activity, evolution and planets, Proceedings of the 219th symposium of the International Astronomical Union held during the IAU General Assembly XXV, Sydney, Australia, 21-25 July 2003 |
09 | |
Title: | Multiwavelength Observations of Flares on AD Leonis |
Date: | 11/2003 |
Authors: | Hawley, Suzanne L.; Allred, Joel C.; Johns-Krull, Christopher M.; Fisher, George H.; Abbett, William P.; Alekseev, Ilya; Avgoloupis, Stavros I.; Deustua, Susana E.; Gunn, Alastair; Seiradakis, John H.; Sirk, Martin M.; Valenti, Jeff A. |
Journal: | The Astrophysical Journal, Volume 597, Issue 1, pp. 535-554 |
08 | |
Title: | The March 2000 AD Leo Flare Campaign |
Date: | 10/2003 |
Authors: | Hawley, S. L.; Johns-Krull, C. M.; Fisher, G. H.; Abbett, W. P.; Seiradakis, J. H.; Avgoloupis, S. I. |
Journal: | The Future of Cool-Star Astrophysics: 12th Cambridge Workshop on Cool Stars, Stellar Systems, and the Sun (2001 July 30 – August 3), eds. A. Brown, G.M. Harper, and T.R. Ayres, (University of Colorado), 2003, p. 975-980. |
07 | |
Title: | White-light oscillations during a flare on II Peg. |
Date: | 06/2003 |
Authors: | Mathioudakis, M.; Seiradakis, J. H.; Williams, D. R.; Avgoloupis, S.; Bloomfield, D. S.; McAteer, R. T. J. |
Journal: | Astronomy and Astrophysics, v.403, p.1101-1104 (2003) |
06 | |
Title: | Fast UBVRI colorimetry of stellar flares on EV Lacertae |
Date: | 04/2003 |
Authors: | Zhilyaev, B.; Romanyuk, Ya.; Svyatogorov, O.; Verlyuk, I.; Alekseev, I.; Lovkaya, M.; Avgoloupis, S.; Contadakis, M.; Seiradakis, J.; Antov, A.; Konstantinova-Antova, R. |
Journal: | Kinematika i Fizika Nebesnykh Tel, Suppl, no. 4, p. 30-35 |
05 | |
Title: | Colour characteristics of flares on EV Lacertae |
Date: | 09/2001 |
Authors: | Zhilyaev, B. E.; Romanyuk, Ya. O.; Verlyuk, I. A.; Svyatogorov, O. A.; Karpov, N. V.; Sergeev, A. V.; Gershberg, R. E.; Alekseev, I. Yu.; Shakhovskoy, D. N.; Contadakis, M. E.; Avgoloupis, S. J.; Seiradakis, J. H.; Antov, A. P.; Konstantinova-Antova, R. K. |
Journal: | 5th Hellenic Astronomical Conference, held 20-22 September, 2001 in Crete, Greece. Online at http://www.astro.auth.gr/elaset/helasmtg/2001/proceedings.htm, p.144.1 |
04 | |
Title: | Coordinated observations of the red dwarf flare star EV Lac in 1998 |
Date: | 04/2001 |
Authors: | Alekseev, I. Yu; Antov, A. P.; Avgoloupis, S., J.; Beskin, G. M.; Borisov, N. V.; Chalenko, V. E.; Contadakis, M. E.; Gershberg, R. E.; Khalak, V. R.; Konstantinova-Antova, R. K.; Larionov, V. M.; Panferova, I. P.; Plokhotnichenko, V. L.; Pustil’Nik, L. A.; Romanyuk, Ya. O.; Seiradakis, J. H.; Sergeev, S. G.; Svyatogorov, O. A.; Verlyuk, I. A.; Zhilyaev, B. E. |
Journal: | Kinematika i Fizika Nebesnykh Tel, vol. 17, no. 2, p. 147-156 |
03 | |
Title: | Detection of high-frequency optical oscillations on the flare star EV Lacertae |
Date: | 12/2000 |
Authors: | Zhilyaev, B. E.; Romanyuk, Ya. O.; Verlyuk, I. A.; Svyatogorov, O. A.; Khalack, V. R.; Sergeev, A. V.; Konstantinova-Antova, R. K.; Antov, A. P.; Bachev, R. S.; Alekseev, I. Yu.; Chalenko, V. E.; Shakhovskoy, D. N.; Contadakis, M. E.; Avgoloupis, S. J. |
Journal: | Astronomy and Astrophysics, v.364, p.641-645 (2000) |
02 | |
Title: | High-frequency optical oscillations on the flare star EV Lacertae |
Date: | 09/2000 |
Authors: | Zhilyaev, B. E.; Romanyuk, Ya. O.; Verlyuk, I. A.; Svyatogorov, O. A.; Khalack, V. R.; Sergeev, A. V.; Konstantinova-Antova, R. K.; Antov, A. P.; Bachev, R. S.; Alekseev, I. Yu.; Chalenko, V. E.; Shakhovskoy, D. N.; Contadakis, M. E.; Avgoloupis, S. J. |
Journal: | Kinematika i Fizika Nebesnykh Tel, Suppl, no. 3, p. 339-340 |
01 | |
Title: | Stephanion Observatory. Greek-Ukranian astrolink |
Date: | 09/2000 |
Authors: | Contadakis, M. E.; Avgoloupis, S.; Mavridis, L. N. |
Journal: | Kinematika i Fizika Nebesnykh Tel, Suppl, no. 3, p. 322-326 |